•½¬‚P‚W”N‚»Žs‚b‹‰¬Ρ•\
•½¬‚P‚W”N“x‘S“ϊ’φI—Ή
@ @ ‘ε‰ο ŽŽ‡ Ÿ ”s Ÿ—¦ “Ύ“_ ŽΈ“_ “ΎŽΈ
“_·
—DŸ €
—DŸ
1 ¨ ‚h‚Ž‚†‚‰‚Ž‚‰‚”‚™ 4 17 14 3 .824 102 34 +68 1 @
2 ¨ ŠC‰€ƒNƒ‰ƒu 4 14 10 4 .714 63 30 +33 @ 1
3 ¨ ƒhƒ‹ƒtƒBƒ“ƒY 3 11 8 3 .727 78 32 +46 @ @
4 ¨ ‚rD‚mD‚mD‚r 4 11 8 3 .727 66 27 +39 1 @
5 ¨ ƒV[ƒ‹ƒY 4 11 8 3 .727 48 24 +24 1 @
6 ¨ ƒAƒgƒ‰ƒX 3 12 8 4 .667 52 22 +30 @ 1
7 ¨ ‚m‚‰‚ނЂ 4 12 8 4 .667 57 40 +17 @ @
8 ¨ ƒtƒŒƒ“ƒY 4 11 7 4 .636 29 37 -8 @ @
9 ¨ ˆκΊη‹ΰ 5 12 7 5 .583 74 38 +36 @ 1
10 ¨ ƒpƒ‹ƒvƒ“ƒe 3 10 6 4 .600 53 39 +14 @ 1
11 ¨ ƒEƒCƒi[ƒY 3 8 5 3 .625 77 24 +53 @ @
12 ͺ ‚‡f‚‚‚‚™‚“ 5 9 5 4 .556 38 24 +14 1 @
13 « ƒgƒŠƒbƒL[ƒY 4 9 5 4 .556 45 41 +4 @ @
14 « ƒoƒXƒgƒgƒbƒv 2 6 4 2 .667 21 13 +8 @ @
15 ¨ ƒGƒ‹ƒtƒVƒ…ƒ‹ƒg 4 8 4 4 .500 37 37 }0 @ @
16 ¨ PHOENIX LIGHTS 4 8 4 4 .500 34 37 -3 @ @
17 ¨ ƒK[ƒK[ƒY 5 9 4 5 .444 45 39 +6 @ @
18 « ‚Q‚XƒWƒƒƒK[ƒY 5 9 4 5 .444 43 45 -2 @ @
19 « ‚aE‚aE‚j‚h‚c‚r 4 9 4 5 .444 38 43 -5 @ @
20 « ΐή²ΤΣέΔή₯ΐή½Δ 2 5 3 2 .600 24 20 +4 @ @
21 ¨ ƒ`[ƒ€‚q 3 6 3 3 .500 34 36 -2 @ @
22 « ŽO“ϊ–VŽε 3 6 3 3 .500 25 43 -18 @ @
23 « ƒ}ƒŠƒi[ƒY 4 7 3 4 .429 48 37 +11 @ @
24 ¨ ƒ}ƒTƒJ[ƒY 4 7 3 4 .429 25 26 -1 @ @
25 ¨ ƒcƒCƒ“ƒY 4 7 3 4 .429 21 34 -13 @ @
26 ¨ ƒ{ƒ‹ƒXƒ^ 4 6 2 4 .333 46 31 +15 @ @
27 ¨ ƒtƒ@ƒCƒ„[ƒY 4 6 2 4 .333 36 29 +7 @ @
28 ¨ γ_ƒfƒtƒƒXƒ^[ 4 6 2 4 .333 27 50 -23 @ @
29 ¨ ‚m‚‰‚”‚”‚“‚• 5 7 2 5 .286 22 32 -10 @ @
30 ¨ ƒyƒKƒTƒX‡U 5 7 2 5 .286 30 41 -11 @ @
31 ¨ ƒeƒƒŠƒXƒg 5 7 2 5 .286 14 30 -16 @ @
32 ¨ “Œ—m‰»¬ 5 7 2 5 .286 25 42 -17 @ @
33 ¨ Π―ΔήΕ²ΔΜήΧ»ή°½ή 5 7 2 5 .286 24 54 -30 @ @
34 ¨ –ν‹M 2 3 1 2 .333 11 12 -1 @ @
35 ¨ ƒpƒgƒŠƒIƒbƒg 3 4 1 3 .250 10 16 -6 @ @
36 ¨ ΞŒ΄ƒWƒFƒj[ƒY 4 5 1 4 .200 23 67 -44 @ @
37 ¨ “dŒΉŠJ”­ 5 6 1 5 .167 18 58 -40 @ @
| ƒXƒgƒŒƒ“ƒWƒƒ[ƒY 1 1 0 1 .000 0 7 -7 @ @
ƒhƒ‰ƒSƒ“ƒ{[ƒ‹ 1 1 0 1 .000 0 7 -7 @ @
ƒm[ƒXƒr[ƒ` 1 1 0 1 .000 0 7 -7 @ @
ƒS[ƒ‹ƒfƒ“ƒY 1 1 0 1 .000 0 7 -7 @ @
‚a‚`‚s‚l‚`‚m 1 1 0 1 .000 0 8 -8 @ @
–³Œΐ 2 2 0 2 .000 8 15 -7 @ @
ƒWƒƒƒCƒAƒ“ 2 2 0 2 .000 9 17 -8 @ @
‚oD‚aD‚r 3 3 0 3 .000 3 11 -8 @ @
”ͺ’š–x 2 2 0 2 .000 0 14 -14 @ @
’©Β‰Αˆσ 3 3 0 3 .000 4 20 -16 @ @
ƒo[ƒXƒ^[ƒY 3 3 0 3 .000 7 27 -20 @ @
ƒC[ƒOƒ‹ƒX 3 3 0 3 .000 6 26 -20 @ @
‚P‚X‚V‚Q 3 3 0 3 .000 4 31 -27 @ @
ƒtƒ@ƒCƒ“ƒLƒbƒY 4 4 0 4 .000 8 30 -22 @ @
‚¨‚Ν‚ζ‚€ΔήΩΜ¨έ½ή 4 4 0 4 .000 7 44 -37 @ @
‚a‚d‚`‚q‚r 5 5 0 5 .000 16 42 -26 @ @

¦‡ˆΚ‚́AŸ‚Ώ”„Ÿ—¦„“ΎŽΈ“_·„“Ύ“_
@ŠόŒ ‚́A•‰‚―”‚ΙƒJƒEƒ“ƒg

<–μ‹…ƒgƒbƒv <<ƒXƒ|[ƒcƒgƒbƒv@<<<”dBƒRƒ€ƒgƒbƒv
Copyright (c) by EPDC-TAKASAGO All Rights Reserved. since2001.1.1