•½¬‚P‚X”N‚»Žs‚b‹‰¬Ρ•\
•½¬‚P‚X”N‚P‚QŒŽ‚P‚U“ϊ‘S“ϊ’φI—Ή
@ @ ‘ε‰ο ŽŽ‡ Ÿ ”s Ÿ—¦ “Ύ“_ ŽΈ“_ “ΎŽΈ
“_·
—DŸ €
—DŸ
1 ¨ ƒAƒgƒ‰ƒX 5 22 18 4 .818 126 36 +90 1 1
2 ¨ ŠC‰€ƒNƒ‰ƒu 5 20 16 4 .800 107 37 +70 1 1
3 ¨ ˆκΊη‹ΰ 5 19 15 4 .789 104 43 +61 1 @
4 ¨ ”ό•Ϋ—’‚k‚‰‚Œ‚‰‚…‚“ 4 13 10 3 .769 85 34 +51 1 @
5 ¨ ‚‡f‚‚‚‚™‚“ 4 14 10 4 .714 74 46 +28 @ 1
6 ¨ ‘εγƒKƒX 5 15 10 5 .667 97 42 +55 @ 1
7 ¨ ƒuƒ‰ƒbƒNƒNƒŠƒXƒ^ƒ‹ 4 12 8 4 .667 99 39 +60 @ @
8 ¨ ƒtƒŒƒ“ƒY 5 13 8 5 .615 68 59 +9 @ @
9 ¨ ƒyƒKƒTƒX‡U 6 14 8 6 .571 59 79 -20 @ @
10 ¨ ƒAƒpƒbƒ`–μ‹…ŒR 4 11 7 4 .636 59 27 +32 @ 1
11 ¨ ‚a‚•‚’‚“‚”‚…‚“ 5 11 6 5 .545 65 54 +11 @ @
12 ¨ ƒ}ƒŠƒi[ƒY 5 11 6 5 .545 49 45 +4 @ @
13 ͺ ƒhƒ‹ƒtƒBƒ“ƒY 4 9 5 4 .556 44 34 +10 @ @
14 ͺ “Œ—m‰»¬ 6 10 5 5 .500 51 50 +1 1 @
15 ¨ ƒgƒŠƒbƒL[ƒY 5 10 5 5 .500 37 40 -3 @ @
16 « Π―ΔήΕ²ΔΜήΧ»ή°½ή 6 11 5 6 .455 32 43 -11 @ @
17 « ƒtƒ@ƒCƒ„[ƒY 5 9 4 5 .444 49 26 +23 @ @
18 « ƒK[ƒK[ƒY 5 9 4 5 .444 43 40 +3 @ @
19 « PHOENIX LIGHTS 5 9 4 5 .444 25 25 }0 @ @
20 « ƒpƒ‹ƒvƒ“ƒe 5 9 4 5 .444 47 54 -7 @ @
21 « ƒEƒCƒi[ƒY 5 9 4 5 .444 30 53 -23 @ @
22 « ƒoƒXƒgƒgƒbƒv 4 7 3 4 .429 35 26 +9 @ @
23 « ”ͺ’š–x 4 7 3 4 .429 32 44 -12 @ @
24 ¨ γ_ƒfƒtƒƒXƒ^[ 3 5 2 3 .400 17 24 -7 @ @
25 ¨ ‚Q‚XƒWƒƒƒK[ƒY 3 5 2 3 .400 19 29 -10 @ @
26 ¨ ƒ`[ƒ€‚q 4 6 2 4 .333 32 39 -7 @ @
27 ¨ ‚o‚`‚m‚h‚b‚r 4 6 2 4 .333 8 22 -14 @ @
28 ¨ ƒC[ƒOƒ‹ƒX 5 7 2 5 .286 23 34 -11 @ @
29 ¨ ‚m‚‰‚ނЂ 5 7 2 5 .286 18 38 -20 @ @
30 ¨ ƒGƒ‹ƒtƒVƒ…ƒ‹ƒg 5 7 2 5 .286 19 41 -22 @ @
31 ͺ ŽO“ϊ–VŽε 6 8 2 6 .250 29 40 -11 @ 1
32 « ‚a‚`‚s‚l‚`‚m 1 2 1 1 .500 7 7 }0 @ @
33 « –³Œΐ 2 3 1 2 .333 12 16 -4 @ @@
34 « ƒ}ƒTƒJ[ƒY 2 3 1 2 .333 9 19 -10 @ @
35 « ‚m‚‰‚”‚”‚“‚• 4 5 1 4 .200 11 17 -6 @ @
36 « ƒm[ƒXƒr[ƒ` 4 5 1 4 .200 19 33 -14 @ @
37 ¨ ‚q‚‚™‚‚Œ‚“ 5 6 1 5 .167 28 52 -24 @ @
38 ¨ “dŒΉŠJ”­ 6 7 1 6 .143 18 36 -18 @ @
39 ¨ ƒ{ƒ‹ƒXƒ^[ 6 7 1 6 .143 18 60 -42 @ @
| ΐή²ΤΣέΔή₯ΐή½Δ 1 1 0 1 .000 1 3 -2 @ @
‚¨‚Ν‚ζ‚€ΔήΩΜ¨έ½ή 1 1 0 1 .000 12 19 -7 @ @
ƒpƒgƒŠƒIƒbƒg 1 1 0 1 .000 0 7 -7 @ @
Roots&culture 2 2 0 2 .000 3 17 -14 @ @
ƒcƒCƒ“ƒY 4 4 0 4 .000 1 25 -24 @ @
ƒtƒ@ƒCƒ“ƒLƒbƒY 4 4 0 4 .000 3 30 -27 @ @
‚a‚d‚`‚q‚r 3 5 0 5 .000 16 46 -30 @ @
–ν‹M 5 5 0 5 .000 8 42 -34 @ @
‚P‚X‚V‚Q 5 5 0 5 .000 6 46 -40 @ @
ƒWƒFƒj[ƒY 5 5 0 5 .000 10 67 -57 @ @

¦‡ˆΚ‚́AŸ‚Ώ”„Ÿ—¦„“ΎŽΈ“_·„“Ύ“_
@ŠόŒ ‚́A•‰‚―”‚ΙƒJƒEƒ“ƒg

<–μ‹…ƒgƒbƒv <<ƒXƒ|[ƒcƒgƒbƒv@<<<”dBƒRƒ€ƒgƒbƒv
Copyright (c) by EPDC-TAKASAGO All Rights Reserved. since2001.1.1